№ |
Element
|
Documents count |
---|---|---|
1341 | assessment of prospects (>>>) | 1 |
1342 | assessment of qualitative and quantitative indicators of the internal control system (>>>) | 1 |
1343 | assessment of quality (>>>) | 3 |
1344 | assessment of real estate (>>>) | 1 |
1345 | assessment of receivers (>>>) | 1 |
1346 | assessment of risk (>>>) | 1 |
1347 | assessment of risks (>>>) | 1 |
1348 | assessment of staff loyalty (>>>) | 1 |
1349 | assessment of suppliers (>>>) | 1 |
1350 | assessment of the (>>>) | 1 |
1351 | assessment of the assessment (>>>) | 1 |
1352 | assessment of the brand (>>>) | 1 |
1353 | assessment of the client's creditworthiness (>>>) | 1 |
1354 | assessment of the company's productivity (>>>) | 1 |
1355 | assessment of the companys activities (>>>) | 1 |
1356 | assessment of the companys personnel security (>>>) | 1 |
1357 | assessment of the competitiveness of a company (>>>) | 2 |
1358 | assessment of the competitiveness of goods (>>>) | 1 |
1359 | assessment of the competitiveness of the company (>>>) | 1 |
1360 | assessment of the competitiveness of the enterprise (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality group (FGOS):380000 - Экономика и управление