№ |
Element
|
Documents count |
---|---|---|
181 | environmental safety (>>>) | 1 |
182 | error prediction (>>>) | 1 |
183 | estimation of the time of arrival (>>>) | 1 |
184 | evaluation (>>>) | 1 |
185 | evaluation metrics (>>>) | 1 |
186 | expert system (>>>) | 1 |
187 | explanation (>>>) | 1 |
188 | extra-trees (>>>) | 1 |
189 | extraction of sugarose (>>>) | 1 |
190 | face recognition (>>>) | 2 |
191 | fake news (>>>) | 1 |
192 | fastai (>>>) | 1 |
193 | FastAPI (>>>) | 1 |
194 | fastText (>>>) | 1 |
195 | feature engineering (>>>) | 1 |
196 | feature extraction (>>>) | 1 |
197 | feed forward neural network (>>>) | 1 |
198 | figure skating (>>>) | 1 |
199 | filtering (>>>) | 2 |
200 | financial instruments (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:Машинное обучение;Speciality group (FGOS):090000 - Информатика и вычислительная техника