№ |
Element
|
Documents count |
---|---|---|
101 | control system (>>>) | 1 |
102 | conventional neural networks (>>>) | 1 |
103 | convolution neural network (>>>) | 1 |
104 | convolutional autoencoder (>>>) | 1 |
105 | convolutional neural network (>>>) | 6 |
106 | convolutional neural networks (>>>) | 9 |
107 | coordinate decent in eigen vectors axes (>>>) | 1 |
108 | copper-titanium electrodes (>>>) | 2 |
109 | correlation analysis (>>>) | 5 |
110 | cosmetics industry (>>>) | 1 |
111 | cow monitoring (>>>) | 1 |
112 | credit rating (>>>) | 1 |
113 | credit scoring (>>>) | 1 |
114 | CRM системы (>>>) | 1 |
115 | cross-lingual (>>>) | 2 |
116 | curiosity (>>>) | 1 |
117 | customer churn (>>>) | 1 |
118 | cyber-physical systems (>>>) | 1 |
119 | cyberscarry detection (>>>) | 1 |
120 | cybersecurity (>>>) | 2 |
Facet 'Subjects'
Filter: Subjects:Машинное обучение;Speciality group (FGOS):090000 - Информатика и вычислительная техника