№ |
Элемент
|
Количество документов |
---|---|---|
1321 | Hibernate (>>>) | 1 |
1322 | high-level synthesis (>>>) | 3 |
1323 | histopathology image (HP) (>>>) | 1 |
1324 | HR (>>>) | 1 |
1325 | hue (>>>) | 1 |
1326 | Human-computer interaction (>>>) | 1 |
1327 | hybrid methods (>>>) | 1 |
1328 | image (>>>) | 1 |
1329 | image detection (>>>) | 1 |
1330 | image feature coding (>>>) | 1 |
1331 | image processing (>>>) | 1 |
1332 | image recognition (>>>) | 1 |
1333 | image segmentation (>>>) | 1 |
1334 | image topology recovery (>>>) | 1 |
1335 | image transformation (>>>) | 1 |
1336 | iMEMS (>>>) | 1 |
1337 | imu (>>>) | 1 |
1338 | index (>>>) | 1 |
1339 | individualization (>>>) | 1 |
1340 | industrial automation (>>>) | 1 |
Фасет 'Тематика'
Фильтр: Код специальности ФГОС:09.04.01