№ |
Элемент
|
Количество документов |
---|---|---|
2501 | H-band (>>>) | 1 |
2502 | hadron irradiation (>>>) | 1 |
2503 | half-maximal inhibitory concentration (>>>) | 1 |
2504 | hall coefficient (>>>) | 1 |
2505 | halloysite (>>>) | 1 |
2506 | halogen-containing xenobiotics (>>>) | 1 |
2507 | Hanle effect (>>>) | 3 |
2508 | hardware seam (>>>) | 1 |
2509 | Hausdorf metric and Dice coefficient (>>>) | 1 |
2510 | HELA cells (>>>) | 2 |
2511 | hemocompatibility (>>>) | 1 |
2512 | hemolysis (>>>) | 1 |
2513 | hemosorbents (>>>) | 1 |
2514 | hemostatic material (>>>) | 1 |
2515 | HER2 gene amplification (>>>) | 1 |
2516 | hereditary breast cancer (>>>) | 1 |
2517 | herpes simple virus type 1 (>>>) | 1 |
2518 | heterochromatin (>>>) | 1 |
2519 | heterologous expression (>>>) | 1 |
2520 | heterostructure with quantum dots (>>>) | 1 |
Фасет 'Тематика'
Фильтр: Speciality code (FGOS):16.04.01;Collection:Общая коллекция