№ |
Элемент
|
Количество документов |
---|---|---|
1021 | profitability of the enterprise (>>>) | 1 |
1022 | program code (>>>) | 1 |
1023 | project management (>>>) | 1 |
1024 | property prediction (>>>) | 1 |
1025 | prophet (>>>) | 1 |
1026 | public opinion analysis (>>>) | 1 |
1027 | Python (>>>) | 21 |
1028 | Python language (>>>) | 1 |
1029 | Python programming language (>>>) | 1 |
1030 | Python. (>>>) | 2 |
1031 | pytorch (>>>) | 1 |
1032 | Q-обучение (>>>) | 2 |
1033 | Q-learning (>>>) | 2 |
1034 | quality (>>>) | 1 |
1035 | quality assessment (>>>) | 1 |
1036 | quality evaluation (>>>) | 1 |
1037 | question–and-answer type bot (>>>) | 1 |
1038 | quotes (>>>) | 2 |
1039 | radar (>>>) | 1 |
1040 | rail track detection (>>>) | 1 |
Фасет 'Тематика'
Фильтр: Subjects:Машинное обучение;Speciality group (FGOS):090000 - Информатика и вычислительная техника