№ |
Элемент
|
Количество документов |
---|---|---|
2201 | techno-economic indicators (>>>) | 1 |
2202 | temperature coefficient of capacitance (>>>) | 1 |
2203 | terms of reference (>>>) | 1 |
2204 | testing methods (>>>) | 1 |
2205 | the digital economy (>>>) | 1 |
2206 | the factors of staff development (>>>) | 1 |
2207 | the goals of staff development (>>>) | 1 |
2208 | the improvement of recruitment (>>>) | 1 |
2209 | the management of business processes (>>>) | 1 |
2210 | the methods of staff development (>>>) | 1 |
2211 | the personnel management system (>>>) | 1 |
2212 | the principles of non-cash (>>>) | 1 |
2213 | the profit which resources (>>>) | 1 |
2214 | the trading company (>>>) | 1 |
2215 | time and cost of the project (>>>) | 1 |
2216 | TO BE (>>>) | 1 |
2217 | tool implementation (>>>) | 1 |
2218 | tools of promotion of competitors (>>>) | 1 |
2219 | tourism (>>>) | 1 |
2220 | trade (>>>) | 1 |
Фасет 'Тематика'
Фильтр: Тематика:оценка эффективности;Коллекция:Выпускные квалификационные работы