Детальная информация
Название | Application of a Smoke Point Soot-Radiation Model in LES of Turbulent, Wall-bounded Diffusion Flames // Proceedings of the Ninth International Seminar on Fire and Explosion Hazards: 21-26 April 2019, Saint Petersburg, Russia. Vol. 1 |
---|---|
Авторы | Chatterjee P. ; Meredith K. V. ; Wang Y. |
Организация | FM Global |
Выходные сведения | Saint Petersburg, 2019 |
Коллекция | Общая коллекция |
Тип документа | Статья, доклад |
Тип файла | |
Язык | Английский |
DOI | 10.18720/SPBPU/2/k19-46 |
Права доступа | Свободный доступ из сети Интернет (чтение, печать, копирование) |
Ключ записи | RU\SPSTU\edoc\61125 |
Дата создания записи | 05.06.2019 |
Buoyant, turbulent diffusion flames anchored on a slot burner in the presence of an isothermal wall have been numerically simulated. A laminar smoke point based subgrid (flamelet) radiation model has been applied toward estimation of overall radiant fractions and radiant power distributions of the ethylene fires. The model uses a turbulent micro-scale strain rate that influences the flamelet soot radiation. In the presence of the isothermal wall, the radiant fractions of the fires are observed to decrease along with a reduction of their peak radiant power output. Predicted radiant fractions and radiant power distributions are found to be reasonably close to the experimental data with improvements observed when the local strain rate is more accurately modeled as the maximum value between the numerical mesh-resolved and the micro-scale strain rates.
Количество обращений: 727
За последние 30 дней: 30