№ |
Element
|
Documents count |
---|---|---|
1 | 01.00.00 (>>>) | 9 |
2 | 01.03.03 (>>>) | 2 |
3 | 01.04.03 (>>>) | 1 |
4 | 02.00.00 (>>>) | 1 |
5 | 03.00.00 (>>>) | 3 |
6 | 03.04.01 (>>>) | 1 |
7 | 04.00.00 (>>>) | 1 |
8 | 05.00.00 (>>>) | 2 |
9 | 05.04.13 (>>>) | 1 |
10 | 07.12.00 (>>>) | 1 |
11 | 08.00.00 (>>>) | 5 |
12 | 08.01.00 (>>>) | 1 |
13 | 08.02.00 (>>>) | 1 |
14 | 09.00.00 (>>>) | 9 |
15 | 11.00.00 (>>>) | 1 |
16 | 13.00.00 (>>>) | 21 |
17 | 13.03.01 (>>>) | 1 |
18 | 13.03.03 (>>>) | 1 |
19 | 14.00.00 (>>>) | 5 |
20 | 14.03.01 (>>>) | 1 |
Facet 'Speciality code (FGOS)'
Filter: Speciality code (FGOS):15.00.00;Collection:Общая коллекция