№ |
Element
|
Documents count |
---|---|---|
1 | 01.00.00 (>>>) | 3 |
2 | 03.00.00 (>>>) | 12 |
3 | 03.03.02 (>>>) | 2 |
4 | 03.04.02 (>>>) | 1 |
5 | 04.00.00 (>>>) | 2 |
6 | 05.00.00 (>>>) | 2 |
7 | 06.00.00 (>>>) | 4 |
8 | 09.00.00 (>>>) | 3 |
9 | 11.00.00 (>>>) | 11 |
10 | 11.03.01 (>>>) | 1 |
11 | 11.03.02 (>>>) | 1 |
12 | 11.03.04 (>>>) | 1 |
13 | 11.04.04 (>>>) | 1 |
14 | 12.00.00 (>>>) | 3 |
15 | 13.00.00 (>>>) | 6 |
16 | 14.00.00 (>>>) | 1 |
17 | 14.01.00 (>>>) | 1 |
18 | 14.03.01 (>>>) | 1 |
19 | 14.04.00 (>>>) | 2 |
20 | 14.04.02 (>>>) | 1 |
Facet 'Speciality code (FGOS)'
Filter: Speciality code (FGOS):16.00.00;Collection:Общая коллекция