№ |
Element
|
Documents count |
---|---|---|
1 | 08.03.01 (>>>) | 19 |
2 | 08.04.01 (>>>) | 12 |
3 | 20.03.01 (>>>) | 1 |
4 | 20.03.02 (>>>) | 1 |
5 | 20.04.01 (>>>) | 1 |
6 | 22.03.02 (>>>) | 1 |
7 | 38.03.02 (>>>) | 1 |
8 | 38.04.01 (>>>) | 1 |
9 | 38.04.04 (>>>) | 1 |
10 | 43.03.01 (>>>) | 1 |
Facet 'Speciality code (FGOS)'
Filter: Subjects:Капитальный ремонт