№ |
Element
|
Documents count |
---|---|---|
1 | 01.03.03 (>>>) | 5 |
2 | 03.03.01 (>>>) | 25 |
3 | 03.03.02 (>>>) | 2 |
4 | 03.04.01 (>>>) | 3 |
5 | 03.04.02 (>>>) | 1 |
6 | 08.04.01 (>>>) | 1 |
7 | 08.05.01 (>>>) | 1 |
8 | 09.03.02 (>>>) | 1 |
9 | 13.03.02 (>>>) | 6 |
10 | 13.03.03 (>>>) | 1 |
11 | 13.04.02 (>>>) | 3 |
12 | 13.04.03 (>>>) | 6 |
13 | 14.03.01 (>>>) | 1 |
14 | 14.04.01 (>>>) | 1 |
15 | 14.05.01 (>>>) | 1 |
16 | 15.03.01 (>>>) | 2 |
17 | 15.03.03 (>>>) | 8 |
18 | 16.03.01 (>>>) | 3 |
19 | 22.04.02 (>>>) | 1 |
Facet 'Speciality code (FGOS)'
Filter: Subjects:numerical simulation