№ |
Element
|
Documents count |
---|---|---|
341 | cancept (>>>) | 1 |
342 | caricature (>>>) | 1 |
343 | cartoons (>>>) | 1 |
344 | case meaning (>>>) | 1 |
345 | case method (>>>) | 8 |
346 | case system (>>>) | 1 |
347 | cassandra clare (>>>) | 1 |
348 | cat tools (>>>) | 1 |
349 | CAT-инструменты (>>>) | 1 |
350 | categorization (>>>) | 1 |
351 | category "event" (>>>) | 1 |
352 | category of definiteness and indefiniteness (>>>) | 1 |
353 | category of evidentiality (>>>) | 1 |
354 | category of modality (>>>) | 1 |
355 | category of quantitativeness (>>>) | 1 |
356 | causal-typological analysis (>>>) | 1 |
357 | CELTA (>>>) | 1 |
358 | chanking method (>>>) | 1 |
359 | channels of perception of information (>>>) | 1 |
360 | character (>>>) | 3 |
Facet 'Subjects'
Filter: Collection:Общая коллекция;Speciality group (FGOS):450000 - Языкознание и литературоведение