№ |
Element
|
Documents count |
---|---|---|
101 | airfoil-wall junction (>>>) | 1 |
102 | AL-amyloidosis (>>>) | 1 |
103 | AL-амилоидоз (>>>) | 1 |
104 | albumin (>>>) | 1 |
105 | alcohol dehydrogenase (>>>) | 1 |
106 | Alfven cascade (>>>) | 1 |
107 | alfven ion-cyclotron instability (>>>) | 2 |
108 | Alfven mode (>>>) | 1 |
109 | alfven oscillations (>>>) | 1 |
110 | AlGaInAs/InP (>>>) | 1 |
111 | ALICE (>>>) | 1 |
112 | alignment (>>>) | 1 |
113 | alignment of excitons (>>>) | 1 |
114 | alkanes (>>>) | 1 |
115 | allelic variant (>>>) | 1 |
116 | alpha-1-antitrypsin (>>>) | 1 |
117 | alpha-2-macroglobulin (>>>) | 3 |
118 | alpha-beta-detector (>>>) | 1 |
119 | alpha-sinuclein (>>>) | 1 |
120 | alpha-synuclein (>>>) | 2 |
Facet 'Subjects'
Filter: Speciality group (FGOS):030000 - Физика и астрономия