№ |
Element
|
Documents count |
---|---|---|
21 | accident investigation and registration (>>>) | 1 |
22 | accident of the main pipeline (>>>) | 1 |
23 | accident on the main pipeline (>>>) | 1 |
24 | accident rate (>>>) | 1 |
25 | accident rescue units (>>>) | 1 |
26 | accident risk analysis (>>>) | 1 |
27 | accident risk assessment (>>>) | 5 |
28 | accident risk assessment methods (>>>) | 1 |
29 | accident risk calculation (>>>) | 1 |
30 | accident risk management (>>>) | 2 |
31 | accident scenarios (>>>) | 1 |
32 | accident. oil spill (>>>) | 1 |
33 | accidental cases at work (>>>) | 1 |
34 | accidentally dangerous chemical substances (>>>) | 1 |
35 | accidents (>>>) | 16 |
36 | accidents at coal mines (>>>) | 1 |
37 | accidents in mines (>>>) | 1 |
38 | accidents in the oil industry (>>>) | 1 |
39 | accidents rescue operations in the decay of buildings and structures (>>>) | 1 |
40 | accounting (>>>) | 2 |
Facet 'Subjects'
Filter: Speciality group (FGOS):200000 - Техносферная безопасность и природообустройство;Collection:Общая коллекция