№ |
Element
|
Documents count |
---|---|---|
381 | CHM (>>>) | 1 |
382 | chrom-zirconium bronze (>>>) | 1 |
383 | chromite filler (>>>) | 1 |
384 | chromium (>>>) | 1 |
385 | chromium loss (>>>) | 1 |
386 | chromium martensite-ferritic steels (>>>) | 1 |
387 | chromium nickel (>>>) | 1 |
388 | cladding (>>>) | 2 |
389 | clay (>>>) | 1 |
390 | cleaning (>>>) | 1 |
391 | climatic tests (>>>) | 1 |
392 | climbing equipment (>>>) | 1 |
393 | close contact (>>>) | 1 |
394 | closed shrink sink (>>>) | 1 |
395 | clustering (>>>) | 1 |
396 | co-extrusion (>>>) | 1 |
397 | co-precipitation method (>>>) | 1 |
398 | co-preprecitation method (>>>) | 1 |
399 | coal foam (>>>) | 1 |
400 | coarse grain (>>>) | 1 |
Facet 'Subjects'
Filter: Группа специальностей ФГОС:220000 - Технологии материалов;Коллекция:Общая коллекция