№ |
Element
|
Documents count |
---|---|---|
221 | 6s methodology (>>>) | 1 |
222 | 80/20 principle (>>>) | 1 |
223 | a business plan (>>>) | 1 |
224 | a complex of measures (>>>) | 1 |
225 | a comprehensive description and analysis of the company (>>>) | 1 |
226 | a form of modern trade (>>>) | 1 |
227 | a group of manufacturing companies (>>>) | 1 |
228 | a hedging asset (>>>) | 1 |
229 | a joint-stock company (>>>) | 1 |
230 | a languid power plant (>>>) | 1 |
231 | a lump sum (>>>) | 1 |
232 | a method for the rapid analysis (>>>) | 1 |
233 | a method of conducting a judicial financial and analytical examinatoin (>>>) | 1 |
234 | a multiplier effect (>>>) | 1 |
235 | a network company (>>>) | 1 |
236 | a new model of e-commerce (>>>) | 1 |
237 | a plan (>>>) | 1 |
238 | a project (>>>) | 1 |
239 | a retailer (>>>) | 1 |
240 | a set of marketing communications (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality group (FGOS):380000 - Экономика и управление