№ |
Element
|
Documents count |
---|---|---|
441 | lexical competence (>>>) | 1 |
442 | lexical interference (>>>) | 1 |
443 | lexical skills (>>>) | 2 |
444 | lexico-grammatical competence (>>>) | 1 |
445 | lies (>>>) | 1 |
446 | life choice (>>>) | 1 |
447 | life orientations (>>>) | 1 |
448 | life satisfaction (>>>) | 1 |
449 | life strategies (>>>) | 1 |
450 | life values (>>>) | 1 |
451 | life-meaning orientations (>>>) | 2 |
452 | limited health opportunities (>>>) | 1 |
453 | lingua cultural approach (>>>) | 1 |
454 | linguistic competence (>>>) | 1 |
455 | linguocultural aspect (>>>) | 1 |
456 | linguocultural competence (>>>) | 1 |
457 | linguoculturology (>>>) | 1 |
458 | linguodidactics (>>>) | 1 |
459 | living separately from the family (>>>) | 1 |
460 | locus of control (>>>) | 3 |
Facet 'Subjects'
Filter: Speciality group (FGOS):440000 - Образование и педагогические науки;Collection:Общая коллекция