№ |
Element
|
Documents count |
---|---|---|
321 | chengyu (>>>) | 1 |
322 | Chicano English (>>>) | 1 |
323 | child image (>>>) | 1 |
324 | children with limited health opportunities (>>>) | 1 |
325 | children with related development (>>>) | 1 |
326 | children's literature (>>>) | 2 |
327 | children’s fairy tale literature (>>>) | 1 |
328 | children’s fairy-tale literature (>>>) | 1 |
329 | childrens additional education (>>>) | 1 |
330 | chinese (>>>) | 2 |
331 | Chinese audience (>>>) | 2 |
332 | Chinese borrowings (>>>) | 1 |
333 | Chinese business discourse (>>>) | 1 |
334 | chinese character writing (>>>) | 1 |
335 | Chinese fairy tale (>>>) | 1 |
336 | Chinese foreign students (>>>) | 1 |
337 | chinese language (>>>) | 7 |
338 | chinese language as a foreign language (>>>) | 1 |
339 | chinese language. (>>>) | 1 |
340 | chinese student (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality group (FGOS):450000 - Языкознание и литературоведение;Speciality code (FGOS):45.03.02