№ |
Element
|
Documents count |
---|---|---|
961 | game technologies (>>>) | 4 |
962 | game-based learning (>>>) | 1 |
963 | games (>>>) | 1 |
964 | gamification (>>>) | 8 |
965 | gamification exercise (>>>) | 1 |
966 | gamification in linguodidactics (>>>) | 1 |
967 | gaming (>>>) | 1 |
968 | garden (>>>) | 2 |
969 | gastronomic realia (>>>) | 1 |
970 | gastronomic terminology (>>>) | 1 |
971 | gastronomy (>>>) | 1 |
972 | GEF (>>>) | 1 |
973 | gender (>>>) | 5 |
974 | gender linguistics (>>>) | 3 |
975 | gender neutralisation (>>>) | 1 |
976 | gender neutralization (>>>) | 1 |
977 | gender peculiarities in speech (>>>) | 1 |
978 | gender perspective (>>>) | 1 |
979 | gender representation (>>>) | 1 |
980 | gender research (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality group (FGOS):450000 - Языкознание и литературоведение;Speciality code (FGOS):45.03.02