№ |
Element
|
Documents count |
---|---|---|
941 | unique buildings and constructions (>>>) | 1 |
942 | unique buildings and structures (>>>) | 2 |
943 | unique structures (>>>) | 1 |
944 | unit-test (>>>) | 2 |
945 | universal design (>>>) | 1 |
946 | urban development (>>>) | 1 |
947 | urban planning potential (>>>) | 1 |
948 | urban planning restrictions (>>>) | 1 |
949 | use cases (>>>) | 1 |
950 | value of overall equipment effectiveness (>>>) | 1 |
951 | variable beam (>>>) | 1 |
952 | velodrome (>>>) | 1 |
953 | ventilated facade (>>>) | 1 |
954 | ventilated facades (>>>) | 1 |
955 | ventilation (>>>) | 1 |
956 | ventilation of an aqua park (>>>) | 1 |
957 | ventilation system (>>>) | 1 |
958 | ventilation systems (>>>) | 1 |
959 | vertical gardening of facades (>>>) | 1 |
960 | vertical transport (>>>) | 1 |
Facet 'Subjects'
Filter: Level of education:Specialist;Speciality code (FGOS):08.05.01