№ |
Element
|
Documents count |
---|---|---|
2281 | project (>>>) | 3 |
2282 | project analysis (>>>) | 1 |
2283 | project concept (>>>) | 1 |
2284 | project control (>>>) | 1 |
2285 | project design work (>>>) | 1 |
2286 | project documentation (>>>) | 2 |
2287 | project efficiency (>>>) | 1 |
2288 | project hierarchical structure (>>>) | 1 |
2289 | project management (>>>) | 7 |
2290 | project management contract (>>>) | 1 |
2291 | Project management methodologies (>>>) | 2 |
2292 | project management processes (>>>) | 1 |
2293 | project of production of works (>>>) | 1 |
2294 | project optimization (>>>) | 1 |
2295 | project organization (>>>) | 2 |
2296 | project portfolio (>>>) | 1 |
2297 | project risks (>>>) | 2 |
2298 | project scheduling (>>>) | 1 |
2299 | project study (>>>) | 1 |
2300 | project’s completion percentage (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality code (FGOS):08.04.01