№ |
Element
|
Documents count |
---|---|---|
1141 | spectra (>>>) | 1 |
1142 | spectral (>>>) | 1 |
1143 | spectral polling (>>>) | 1 |
1144 | spectral range (>>>) | 1 |
1145 | spectral spectrum (>>>) | 1 |
1146 | spectrally efficent (>>>) | 1 |
1147 | spectrometer (>>>) | 1 |
1148 | spectrum (>>>) | 3 |
1149 | spectrum analyzer (>>>) | 1 |
1150 | speech recognition (>>>) | 1 |
1151 | spi (>>>) | 1 |
1152 | SPI interface (>>>) | 1 |
1153 | Spike (>>>) | 1 |
1154 | spin (>>>) | 1 |
1155 | spin waves (>>>) | 1 |
1156 | spintronics (>>>) | 1 |
1157 | stable-sti provision (>>>) | 1 |
1158 | stage (>>>) | 1 |
1159 | stage scaling (>>>) | 1 |
1160 | stand (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality code (FGOS):11.03.04