№ |
Element
|
Documents count |
---|---|---|
41 | connection dimension (>>>) | 2 |
42 | connector housing (>>>) | 1 |
43 | control (>>>) | 1 |
44 | coupling half (>>>) | 1 |
45 | cover (>>>) | 2 |
46 | cut-off (>>>) | 7 |
47 | cut-off device (>>>) | 2 |
48 | cutter (>>>) | 48 |
49 | cutting (>>>) | 2 |
50 | cutting and auxiliary tools are developed (>>>) | 1 |
51 | cutting conditions (>>>) | 10 |
52 | cutting conditions are calculated (>>>) | 1 |
53 | cutting data (>>>) | 1 |
54 | cutting mode (>>>) | 11 |
55 | cutting modes (>>>) | 34 |
56 | cutting parameters (>>>) | 3 |
57 | cutting tool (>>>) | 35 |
58 | cutting tools (>>>) | 1 |
59 | cycle chart (>>>) | 4 |
60 | cyclegram (>>>) | 2 |
Facet 'Subjects'
Filter: Speciality code (FGOS):15.03.05;Subjects:automation;Collection:Общая коллекция