№ |
Element
|
Documents count |
---|---|---|
21 | cutting conditions (>>>) | 2 |
22 | cutting parameters (>>>) | 23 |
23 | cutting tool (>>>) | 12 |
24 | cutting tools (>>>) | 1 |
25 | cyclogram (>>>) | 5 |
26 | cyclorama (>>>) | 1 |
27 | cycloramas (>>>) | 1 |
28 | cylinder (>>>) | 1 |
29 | datum (>>>) | 1 |
30 | detail (>>>) | 4 |
31 | development (>>>) | 5 |
32 | dimensional adjustment (>>>) | 3 |
33 | drawing (>>>) | 1 |
34 | electric motor (>>>) | 1 |
35 | engineering (>>>) | 9 |
36 | equipment (>>>) | 3 |
37 | expanding mandrel (>>>) | 3 |
38 | feeder (>>>) | 1 |
39 | fixture (>>>) | 1 |
40 | forging (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality code (FGOS):15.03.05;Subjects:manufacturing process