№ |
Element
|
Documents count |
---|---|---|
81 | rack (>>>) | 1 |
82 | receiver (>>>) | 1 |
83 | rental (>>>) | 1 |
84 | route (>>>) | 3 |
85 | route map (>>>) | 1 |
86 | semi-automatic key milling machine (>>>) | 2 |
87 | shaft (>>>) | 1 |
88 | shaped cutter (>>>) | 10 |
89 | shaped cutting (>>>) | 1 |
90 | special milling device (>>>) | 1 |
91 | stepped shaft (>>>) | 1 |
92 | stopping mechanism (>>>) | 1 |
93 | tap (>>>) | 4 |
94 | technological equipment (>>>) | 1 |
95 | technological process (>>>) | 33 |
96 | technology (>>>) | 1 |
97 | time limits (>>>) | 1 |
98 | time norms (>>>) | 1 |
99 | tooling (>>>) | 1 |
100 | turning prismatic cutter (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality code (FGOS):15.03.05;Subjects:metal cutting machine