№ |
Element
|
Documents count |
---|---|---|
1 | economic indicators (>>>) | 1 |
2 | healthy eating (>>>) | 1 |
3 | menu (>>>) | 5 |
4 | organiza-tional structure (>>>) | 1 |
5 | Petrogradsky district (>>>) | 1 |
6 | production and trade activity (>>>) | 1 |
7 | production and trading activities (>>>) | 3 |
8 | production and trading activities of the cafe (>>>) | 1 |
9 | production program (>>>) | 5 |
10 | promanufacturing-trading activity (>>>) | 1 |
11 | St. Petersburg (>>>) | 1 |
12 | technological calculations (>>>) | 2 |
13 | technological calculations of equipment (>>>) | 1 |
14 | vegetarian cafe (>>>) | 6 |
15 | vegetarian café (>>>) | 1 |
16 | вегетарианское кафе (>>>) | 13 |
17 | г. Санкт-Петербург (>>>) | 1 |
18 | здоровое питание (>>>) | 1 |
19 | изысканная кухня (>>>) | 2 |
20 | Марокканско-Магрибская кухня (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality code (FGOS):19.03.04;Subjects:вегетарианское кафе