№ |
Element
|
Documents count |
---|---|---|
1 | activity (>>>) | 1 |
2 | african cuisine (>>>) | 1 |
3 | author cuisine restaraunt (>>>) | 1 |
4 | cafe (>>>) | 15 |
5 | café (>>>) | 3 |
6 | cafe confectionery (>>>) | 2 |
7 | cafe organization (>>>) | 1 |
8 | cafe-confectionery (>>>) | 2 |
9 | cafe-pizzeria (>>>) | 1 |
10 | cafes (>>>) | 1 |
11 | calculations (>>>) | 1 |
12 | canteen (>>>) | 2 |
13 | canteen productions (>>>) | 1 |
14 | carte(menu) (>>>) | 2 |
15 | catering (>>>) | 2 |
16 | caucasian cuisine restaurant (>>>) | 1 |
17 | children cafe (>>>) | 1 |
18 | childrens cafe (>>>) | 1 |
19 | chinese cuisine (>>>) | 1 |
20 | consumers (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality code (FGOS):19.03.04;Subjects:economic indicators