№ |
Element
|
Documents count |
---|---|---|
1 | activity (>>>) | 1 |
2 | african cuisine (>>>) | 1 |
3 | cafe (>>>) | 2 |
4 | café (>>>) | 1 |
5 | cafe confectionery (>>>) | 1 |
6 | economic indicators (>>>) | 9 |
7 | fish restaurant (>>>) | 1 |
8 | HASSP (>>>) | 2 |
9 | healthy eating (>>>) | 1 |
10 | Italian cuisine (>>>) | 1 |
11 | karelian cuisine café (>>>) | 1 |
12 | menu (>>>) | 9 |
13 | organiza-tional structure (>>>) | 1 |
14 | organizational (>>>) | 1 |
15 | organizational structure (>>>) | 6 |
16 | organizatoinal structure (>>>) | 1 |
17 | production and trade (>>>) | 1 |
18 | production and trade activities (>>>) | 2 |
19 | production and trade activity (>>>) | 5 |
20 | promanufacturing-trading activity (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality code (FGOS):19.03.04;Subjects:technological calculations of equipment