№ |
Element
|
Documents count |
---|---|---|
401 | heat-resistant and austenite steel (>>>) | 1 |
402 | heat-resistant steel (>>>) | 1 |
403 | high entropy alloys (>>>) | 1 |
404 | high velocity oxygen fuel (>>>) | 1 |
405 | high-chromium steel (>>>) | 1 |
406 | high-entropy alloys (>>>) | 1 |
407 | high-manganese steel (>>>) | 1 |
408 | high-nitrogen steels (>>>) | 1 |
409 | high-speed torsion (>>>) | 2 |
410 | high-strength cast iron (>>>) | 2 |
411 | high-strength steels (>>>) | 1 |
412 | high-temperature alloys (>>>) | 1 |
413 | high-temperature alloys Ni-based (>>>) | 1 |
414 | highstrength steel (>>>) | 1 |
415 | hit accuracy (>>>) | 1 |
416 | holiday (>>>) | 1 |
417 | hot cracks (>>>) | 2 |
418 | hot deformation (>>>) | 1 |
419 | hot press (>>>) | 1 |
420 | hot rolling (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality code (FGOS):22.03.02