№ |
Element
|
Documents count |
---|---|---|
161 | investigation committee (>>>) | 1 |
162 | is implementation (>>>) | 3 |
163 | issue (>>>) | 1 |
164 | IT infrastructure (>>>) | 1 |
165 | it outsourcing (>>>) | 2 |
166 | it-infrastructure (>>>) | 1 |
167 | it-outsourcing (>>>) | 1 |
168 | IT-service (>>>) | 1 |
169 | IT-technologies (>>>) | 1 |
170 | it-аутсорсинг (>>>) | 1 |
171 | IT-аутсортинг (>>>) | 1 |
172 | it-сервис (>>>) | 1 |
173 | IT-технологии (>>>) | 1 |
174 | itil (>>>) | 1 |
175 | itsm (>>>) | 1 |
176 | kontur-zkh (>>>) | 1 |
177 | KPI (>>>) | 1 |
178 | learning (>>>) | 1 |
179 | llc «Universalmadservice» (>>>) | 1 |
180 | logistics (>>>) | 2 |
Facet 'Subjects'
Filter: Speciality code (FGOS):38.03.05;Subjects:information system