№ |
Element
|
Documents count |
---|---|---|
661 | electronic document management system (>>>) | 8 |
662 | electronic document management systems (>>>) | 1 |
663 | electronic documents (>>>) | 1 |
664 | electronic documnet management (>>>) | 1 |
665 | electronic managment (>>>) | 1 |
666 | electronic medical history (eib) (>>>) | 1 |
667 | electronic paperwork (>>>) | 1 |
668 | electronic quality management system (>>>) | 1 |
669 | electronic records (>>>) | 1 |
670 | electronic signature (>>>) | 4 |
671 | electronic signature of the throne documents (>>>) | 1 |
672 | electronic system (>>>) | 1 |
673 | electronic trading platform (>>>) | 1 |
674 | email-маркетинг (>>>) | 1 |
675 | employee efficiency improvement (>>>) | 1 |
676 | employee initiatives (>>>) | 1 |
677 | employee shift schedule (>>>) | 1 |
678 | employee training (>>>) | 1 |
679 | employees (>>>) | 1 |
680 | end-to-end analytics (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality code (FGOS):38.03.05