№ |
Element
|
Documents count |
---|---|---|
261 | Communication (>>>) | 1 |
262 | communicative design (>>>) | 4 |
263 | company (>>>) | 1 |
264 | competition (>>>) | 1 |
265 | complex of housing units (>>>) | 1 |
266 | component design (>>>) | 1 |
267 | composite materials (>>>) | 1 |
268 | composition (>>>) | 3 |
269 | compressor cooling (>>>) | 1 |
270 | computer design (>>>) | 1 |
271 | computer game (>>>) | 8 |
272 | computer games (>>>) | 2 |
273 | Computer graphics (>>>) | 3 |
274 | computer role-playing game (>>>) | 1 |
275 | computer tehnologies (>>>) | 1 |
276 | concept (>>>) | 28 |
277 | concept art (>>>) | 18 |
278 | concept design (>>>) | 2 |
279 | concept development (>>>) | 1 |
280 | concept-art (>>>) | 5 |
Facet 'Subjects'
Filter: Код специальности ФГОС:54.03.01