№ |
Element
|
Documents count |
---|---|---|
141 | public-private partnerships (>>>) | 3 |
142 | Quality of life (>>>) | 1 |
143 | quality of life of citizens (>>>) | 1 |
144 | quasi-PPP (>>>) | 1 |
145 | quasi-public-private partnership (>>>) | 1 |
146 | reconstruction (>>>) | 1 |
147 | regional development (>>>) | 1 |
148 | regional gross product (>>>) | 1 |
149 | regional infrastructure (>>>) | 2 |
150 | regulation (>>>) | 1 |
151 | relationship between the state and business (>>>) | 1 |
152 | renewable energy (>>>) | 1 |
153 | reproduction road (>>>) | 1 |
154 | risks (>>>) | 1 |
155 | road branch (>>>) | 1 |
156 | road fund (>>>) | 1 |
157 | road reproduction control (>>>) | 1 |
158 | sanatorium-resort complex (>>>) | 1 |
159 | school construction (>>>) | 1 |
160 | scientific-industrial educational complexes (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:государственно-частное партнерство