№ |
Element
|
Documents count |
---|---|---|
41 | catering company (>>>) | 1 |
42 | catering organization (>>>) | 1 |
43 | catering service (>>>) | 1 |
44 | catering services (>>>) | 3 |
45 | cheese (>>>) | 1 |
46 | cheesecakes (>>>) | 1 |
47 | cheeses (>>>) | 1 |
48 | childrens cafe (>>>) | 2 |
49 | choleric (>>>) | 1 |
50 | closed canteen (>>>) | 1 |
51 | coffee (>>>) | 1 |
52 | coffee and pastry bar (>>>) | 1 |
53 | coffee house (>>>) | 1 |
54 | concepts (>>>) | 1 |
55 | confection (>>>) | 1 |
56 | confectionery (>>>) | 5 |
57 | confectionery shop (>>>) | 3 |
58 | cuisine (>>>) | 1 |
59 | culinary products (>>>) | 1 |
60 | culinary shop (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:производственно-торговая деятельность;Collection:Выпускные квалификационные работы