№ |
Element
|
Documents count |
---|---|---|
161 | k-nearest neighbors (>>>) | 1 |
162 | k-nearest neighbors method (>>>) | 1 |
163 | k-NN classifier (>>>) | 1 |
164 | k-ближайших соседей (>>>) | 1 |
165 | Kendall correlation (>>>) | 1 |
166 | kernel regression (>>>) | 1 |
167 | latent space (>>>) | 1 |
168 | latin hypercube (>>>) | 1 |
169 | learning models (>>>) | 1 |
170 | Levenshtein distance (>>>) | 1 |
171 | lexical communication (>>>) | 1 |
172 | LIMU-BERT (>>>) | 1 |
173 | linear regression (>>>) | 2 |
174 | logging (>>>) | 1 |
175 | logistic regression (>>>) | 3 |
176 | lstm (>>>) | 2 |
177 | ma- chine learning (>>>) | 1 |
178 | Machine learning (>>>) | 71 |
179 | machine learning on source code (>>>) | 1 |
180 | machine vision (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:Машинное обучение;Speciality group (FGOS):010000 - Математика и механика