№ |
Element
|
Documents count |
---|---|---|
421 | Quality of life (>>>) | 1 |
422 | quality of life of the population (>>>) | 1 |
423 | quantification (>>>) | 1 |
424 | quantile regression (>>>) | 1 |
425 | quantitative metrics (>>>) | 1 |
426 | quantity of disclosed information (>>>) | 1 |
427 | reduction in prices for forestproducts (>>>) | 1 |
428 | regional authority (>>>) | 2 |
429 | regional banks (>>>) | 1 |
430 | regional branding (>>>) | 1 |
431 | regional business (>>>) | 1 |
432 | regional capacity management (>>>) | 1 |
433 | regional consumer market (>>>) | 1 |
434 | regional cooperation (>>>) | 1 |
435 | regional demand for forestproducts (>>>) | 1 |
436 | regional development (>>>) | 13 |
437 | regional development strategies (>>>) | 1 |
438 | regional differentiation (>>>) | 2 |
439 | regional economic development (>>>) | 1 |
440 | regional economic resistance (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:Экономическая география и региональная экономика