№ |
Element
|
Documents count |
---|---|---|
161 | ecosystems of regions (>>>) | 1 |
162 | ecosystems of territories (>>>) | 1 |
163 | educational center (>>>) | 1 |
164 | effectiveness of use of innovations (>>>) | 1 |
165 | egional development (>>>) | 1 |
166 | electric power industry (>>>) | 1 |
167 | electricity (>>>) | 1 |
168 | electricity demand management (>>>) | 1 |
169 | empirical research base (>>>) | 1 |
170 | energy efficiency (>>>) | 1 |
171 | energy efficiency improvement (>>>) | 1 |
172 | Energy policy (>>>) | 1 |
173 | energy projects (>>>) | 1 |
174 | energy tariffs (>>>) | 1 |
175 | engineering-industrial centers (>>>) | 1 |
176 | ensemble machine learning methods (>>>) | 1 |
177 | enterprise activity (>>>) | 1 |
178 | entrepreneurial search (>>>) | 1 |
179 | Entrepreneurship (>>>) | 2 |
180 | ESG-agenda (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:Экономическая география и региональная экономика