№ |
Element
|
Documents count |
---|---|---|
21 | control bodies (>>>) | 2 |
22 | control facilities (>>>) | 1 |
23 | cчетная палата (>>>) | 2 |
24 | data analysis (>>>) | 1 |
25 | development (>>>) | 1 |
26 | digatalization (>>>) | 2 |
27 | digital technologies (>>>) | 3 |
28 | digitization (>>>) | 1 |
29 | efficiency (>>>) | 3 |
30 | efficiency assessment (>>>) | 1 |
31 | efficiency audit (>>>) | 2 |
32 | efficiency improvement (>>>) | 1 |
33 | efficiency of state programs (>>>) | 1 |
34 | external audit facilities (>>>) | 1 |
35 | Federal Treasury (>>>) | 2 |
36 | finance (>>>) | 1 |
37 | financial analysis (>>>) | 1 |
38 | financial control (>>>) | 5 |
39 | financial data (>>>) | 1 |
40 | financial reporting (>>>) | 3 |
Facet 'Subjects'
Filter: Subjects:государственный аудит