№ |
Element
|
Documents count |
---|---|---|
101 | lending in the regions (>>>) | 1 |
102 | Machine learning (>>>) | 1 |
103 | macroeconomic instability (>>>) | 1 |
104 | market demand (>>>) | 1 |
105 | megalopolises (>>>) | 1 |
106 | methods estimating gross output (>>>) | 1 |
107 | mobile trade (>>>) | 1 |
108 | municipalities of region (>>>) | 1 |
109 | national parks (>>>) | 1 |
110 | nature reserves (>>>) | 1 |
111 | neighborhood (>>>) | 1 |
112 | population aging (>>>) | 1 |
113 | public-private partnership (>>>) | 1 |
114 | quality of disclosed information (>>>) | 1 |
115 | Quality of life (>>>) | 1 |
116 | quantile regression (>>>) | 1 |
117 | quantity of disclosed information (>>>) | 1 |
118 | regional bank (>>>) | 1 |
119 | regional branding (>>>) | 1 |
120 | regional clusters (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:региональное развитие;Collection:Общая коллекция