№ |
Element
|
Documents count |
---|---|---|
141 | South Karelia (>>>) | 1 |
142 | space-factor models (>>>) | 1 |
143 | Spain (>>>) | 1 |
144 | spatial model (>>>) | 1 |
145 | stakeholders (>>>) | 2 |
146 | state and municipal government (>>>) | 1 |
147 | state program (>>>) | 1 |
148 | state support (>>>) | 1 |
149 | statistical data (>>>) | 1 |
150 | structurally-balanced industry (>>>) | 1 |
151 | students (>>>) | 1 |
152 | sustainable development (>>>) | 5 |
153 | sustainable development strategies (>>>) | 1 |
154 | sustainable economic development (>>>) | 1 |
155 | sustainable tourism (>>>) | 1 |
156 | technological regional development (>>>) | 1 |
157 | telecommunications sector (>>>) | 1 |
158 | territorial market entities (>>>) | 1 |
159 | territorial-sectoral structures (>>>) | 1 |
160 | test Haussmann (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:региональное развитие;Collection:Общая коллекция