№ |
Element
|
Documents count |
---|---|---|
201 | regional digital economy (>>>) | 1 |
202 | regional labor markets (>>>) | 1 |
203 | regional resources (>>>) | 1 |
204 | russian experience (>>>) | 1 |
205 | scientific cooperation (>>>) | 1 |
206 | scientific potential (>>>) | 2 |
207 | scientific-pedagogical capital (>>>) | 1 |
208 | scientific-pedagogical personnel (>>>) | 1 |
209 | self-development (>>>) | 1 |
210 | self-organizing systems (economy) (>>>) | 1 |
211 | small enterprise (>>>) | 1 |
212 | social factors (>>>) | 1 |
213 | social-environmental investments (>>>) | 1 |
214 | socio-economic conditions (>>>) | 1 |
215 | software development (>>>) | 1 |
216 | staff adaptation (>>>) | 1 |
217 | staff investment (>>>) | 1 |
218 | staff motivation (>>>) | 1 |
219 | staff training (>>>) | 1 |
220 | staff turnover (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:человеческий капитал