№ |
Element
|
Documents count |
---|---|---|
1061 | public sector (>>>) | 1 |
1062 | public-private partnership (>>>) | 4 |
1063 | quality (>>>) | 3 |
1064 | quality assurance (>>>) | 1 |
1065 | quality auditing (>>>) | 1 |
1066 | quality control (>>>) | 1 |
1067 | quality improvement (>>>) | 1 |
1068 | quality management (>>>) | 5 |
1069 | quality management system (>>>) | 4 |
1070 | quality of activity (>>>) | 1 |
1071 | quality of electrical energy (>>>) | 1 |
1072 | quality of hotel services (>>>) | 1 |
1073 | quality of products (>>>) | 1 |
1074 | quality of services (>>>) | 1 |
1075 | quality system (>>>) | 1 |
1076 | quantitative risk assessment methods (>>>) | 1 |
1077 | quasi-public-private partnership (>>>) | 1 |
1078 | radial-axiab turbine (>>>) | 1 |
1079 | radial-axial hydro turbine (>>>) | 1 |
1080 | radio frequency spectra (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:экономическая эффективность