№ |
Element
|
Documents count |
---|---|---|
1261 | public service (>>>) | 1 |
1262 | public service motivation (>>>) | 1 |
1263 | public transport (>>>) | 1 |
1264 | public-private partnership (>>>) | 1 |
1265 | pulp and paper mill (>>>) | 1 |
1266 | pulse-width modulation (>>>) | 1 |
1267 | pulse-width modulation (pwm) (>>>) | 1 |
1268 | purchase (>>>) | 1 |
1269 | purchasing (>>>) | 1 |
1270 | purchasing activities (>>>) | 1 |
1271 | purification (>>>) | 1 |
1272 | push-pull converter (>>>) | 1 |
1273 | qualimetric modeling (>>>) | 1 |
1274 | qualitative indicators (>>>) | 1 |
1275 | quality (>>>) | 16 |
1276 | quality assessment (>>>) | 1 |
1277 | quality circles (>>>) | 1 |
1278 | quality control (>>>) | 1 |
1279 | quality criteria (>>>) | 1 |
1280 | quality indicator (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:efficiency