№ |
Element
|
Documents count |
---|---|---|
41 | improvement of the product (>>>) | 1 |
42 | increasing competitiveness (>>>) | 1 |
43 | increasing labor productivity (>>>) | 1 |
44 | innovation activity (>>>) | 1 |
45 | internal environment (>>>) | 1 |
46 | international company (>>>) | 1 |
47 | international management (>>>) | 1 |
48 | international market (>>>) | 2 |
49 | Internet marketing (>>>) | 1 |
50 | investment (>>>) | 1 |
51 | investment activity (>>>) | 1 |
52 | investment project (>>>) | 1 |
53 | JSC "Mercedes-Benz Rus" (>>>) | 1 |
54 | logistics management (>>>) | 1 |
55 | market analysis (>>>) | 1 |
56 | marketing activities (>>>) | 1 |
57 | marketing strategy (>>>) | 1 |
58 | metro ag holding (>>>) | 1 |
59 | multimedia article (>>>) | 1 |
60 | north-western federal district (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:efficiency assessment;Speciality code (FGOS):38.03.02