№ |
Element
|
Documents count |
---|---|---|
61 | pandemic (>>>) | 1 |
62 | personnel (>>>) | 1 |
63 | personnel management methods (>>>) | 1 |
64 | personnel motivation (>>>) | 1 |
65 | personnel policy (>>>) | 1 |
66 | PJSC "M.Video" (>>>) | 1 |
67 | precious metal market (>>>) | 1 |
68 | procurement process management (>>>) | 1 |
69 | product management (>>>) | 1 |
70 | product planning (>>>) | 1 |
71 | production planning of a new product (>>>) | 1 |
72 | production plant (>>>) | 1 |
73 | production system (>>>) | 1 |
74 | project (>>>) | 1 |
75 | project management (>>>) | 2 |
76 | public performance (>>>) | 1 |
77 | purchases (>>>) | 1 |
78 | rating assessment method (>>>) | 1 |
79 | renewable energy sources (>>>) | 1 |
80 | resource optimization (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:efficiency assessment;Speciality code (FGOS):38.03.02