№ |
Element
|
Documents count |
---|---|---|
81 | diagnostic center (>>>) | 1 |
82 | digital transformation (>>>) | 1 |
83 | digital economics (>>>) | 1 |
84 | digital economy (>>>) | 3 |
85 | digital system (>>>) | 1 |
86 | digital technologies (>>>) | 1 |
87 | digitalization (>>>) | 2 |
88 | digitalization of economy (>>>) | 1 |
89 | distance learning system (>>>) | 1 |
90 | document flow (>>>) | 1 |
91 | documentary turnover (>>>) | 1 |
92 | dynamics of income and expenses (>>>) | 1 |
93 | economic (>>>) | 1 |
94 | economic corridor (>>>) | 1 |
95 | economic efficiency (>>>) | 10 |
96 | economic evalua-tion (>>>) | 1 |
97 | economic evaluation (>>>) | 1 |
98 | economic growth (>>>) | 2 |
99 | economic indicators (>>>) | 3 |
100 | economic instruments of bioeconomy (>>>) | 2 |
Facet 'Subjects'
Filter: Subjects:investment;Collection:Выпускные квалификационные работы