№ |
Element
|
Documents count |
---|---|---|
101 | construction equipment (>>>) | 1 |
102 | construction industry (>>>) | 2 |
103 | construction of traction substation (>>>) | 1 |
104 | coogeneration plant (>>>) | 1 |
105 | corporate finance (>>>) | 1 |
106 | cost analysis (>>>) | 1 |
107 | cost estimation (>>>) | 1 |
108 | cost of land (>>>) | 1 |
109 | cost price (>>>) | 1 |
110 | costs (>>>) | 1 |
111 | CoVaR methodology (>>>) | 1 |
112 | credit capcity (>>>) | 1 |
113 | credit mechanism (>>>) | 1 |
114 | credit relations (>>>) | 1 |
115 | CRM system (>>>) | 1 |
116 | CRM-система (>>>) | 1 |
117 | current costs (>>>) | 1 |
118 | customer communication process (>>>) | 1 |
119 | data analysis (>>>) | 1 |
120 | decision tree (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:investment project;Collection:Выпускные квалификационные работы