№ |
Element
|
Documents count |
---|---|---|
621 | quality (>>>) | 10 |
622 | quality control (>>>) | 1 |
623 | quality costs (>>>) | 1 |
624 | quality educational services (>>>) | 1 |
625 | quality gates (>>>) | 1 |
626 | quality management (>>>) | 1 |
627 | quality management system (>>>) | 5 |
628 | quality of tourist territory (>>>) | 1 |
629 | quality system (>>>) | 3 |
630 | radiation (>>>) | 1 |
631 | radioactive (>>>) | 1 |
632 | real estate (>>>) | 3 |
633 | receivables (>>>) | 1 |
634 | recommendations (>>>) | 2 |
635 | recruitment (>>>) | 1 |
636 | reforms in education (>>>) | 1 |
637 | region (>>>) | 2 |
638 | regional level (>>>) | 2 |
639 | regions (>>>) | 1 |
640 | regression analysis (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:management;Collection:Общая коллекция