№ |
Element
|
Documents count |
---|---|---|
261 | implementation (>>>) | 1 |
262 | implementation efficiency assesment (>>>) | 1 |
263 | implementation efficiency assessment (>>>) | 1 |
264 | implementation of information system (>>>) | 1 |
265 | implementation of measures (>>>) | 1 |
266 | implementation of the instrument (>>>) | 1 |
267 | implementation project development (>>>) | 1 |
268 | implementation risk (>>>) | 1 |
269 | improvement of methodology (>>>) | 1 |
270 | improvement of the methodology (>>>) | 1 |
271 | in-vessel components (>>>) | 1 |
272 | indicators of financial activity (>>>) | 1 |
273 | individual risk (>>>) | 4 |
274 | industrial control (>>>) | 1 |
275 | industrial safety (>>>) | 14 |
276 | information risks (>>>) | 1 |
277 | information security (>>>) | 2 |
278 | information system (>>>) | 1 |
279 | information systems (>>>) | 1 |
280 | infrastructure (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:risk assessment